Ann Wagner for Congress has received $443,823 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Matthew F. Gornet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/31/2021 |
| Robert Burns | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/29/2021 |
| Daniel Ludeman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/25/2021 |
| William P. Mcginnis Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/24/2021 |
| David L. Steward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/24/2021 |
| Richard L. Tracy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/24/2021 |
| Timothy M. Drury | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/05/2021 |
| Rodger O. Riney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 03/05/2021 |
| Camilla Brauer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 05/06/2021 |
| John A. Brennan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 05/05/2021 |
| Stephen Brauer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 05/05/2021 |
| Anne Dickerson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/31/2021 |
| Steven Stogel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/29/2021 |
| Donald Brad Bedell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/25/2021 |
| Donn S. Lux | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/25/2021 |
| Ronald J. Kruszewski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/25/2021 |
| Robert D. Blitz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/24/2021 |
| Lawrence Hermann | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/18/2021 |
| Doug Albrecht | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/17/2021 |
| Anne Albrecht | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/17/2021 |
| John T. O'Connell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/10/2021 |
| Anita O'Connell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 03/10/2021 |
| Suzanne Brauer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 02/17/2021 |
| Beau Brauer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 02/17/2021 |
| Jesse Bodine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,200 | 03/08/2021 |
| Richard Ttee R. Arnoldy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 05/05/2021 |
| Lawrence Carrico | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 04/28/2021 |
| Valerie Ratts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/31/2021 |
| Judy L. Burns | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/29/2021 |
| David Hogan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/29/2021 |
| Brian Hogan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/29/2021 |
| Susan R. Ludeman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/25/2021 |
| Thelma E. Steward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/24/2021 |
| Marian Mcginnis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/24/2021 |
| Adina L. Tracy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/24/2021 |
| Steven L. Trulaske Sr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/16/2021 |
| Mary Jane Bodine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/08/2021 |
| Cynthia A. Drury | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/05/2021 |
| Paula Riney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/05/2021 |
| Steve Schulte | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 02/23/2021 |
| Craig D. Schnuck | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 02/22/2021 |
| James M. Havel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,400 | 03/17/2021 |
| Peter Desilva | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 02/28/2021 |
| David R. Human Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $4,350 | 03/29/2021 |
| Todd R. Schnuck | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,100 | 03/08/2021 |
| Nancy A. Arnoldy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 05/05/2021 |
| Sharon Carrico | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 04/28/2021 |
| Birch M. Mullins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/31/2021 |
| Kristen A. Hogan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/29/2021 |
| Cathy Hogan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/29/2021 |
| Elise Trulaske | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 03/16/2021 |
| Cheryl Ann Schulte | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/23/2021 |
| Nancy L. Schnuck | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/22/2021 |
| Robert Topping | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/20/2021 |
| Mary Beth Havel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,700 | 03/17/2021 |
| Robert Laurence | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 03/31/2021 |
| David Spence | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 03/29/2021 |
| John M. Qualy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 03/05/2021 |
| Michelle Desilva | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 02/28/2021 |
| Marisa L. Human | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,175 | 03/29/2021 |
| Liesha Snow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,535 | 03/05/2021 |
| Jesse D. Appleton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 03/29/2021 |
| Charles Borbrinskoy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/21/2021 |
| Ken George Capps | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/14/2021 |
| Roger E. Cammon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/12/2021 |
| Michael F. Chappell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/30/2021 |
| Donn Sorensen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/24/2021 |
| Chris Brown | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/03/2021 |
| Jesse Bodine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/24/2021 |
| Thomas J. Manenti | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/19/2021 |
| Richard C. Roth | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $650 | 03/11/2021 |
| Edward Baur | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/05/2021 |
| Doyce Boesch | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/07/2021 |
| Bill Kilberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/31/2021 |
| William S. Drochelman Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/12/2021 |
| Emily Ttee A. Williams | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/12/2021 |
| Paul W. Wentzien | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/12/2021 |
| John P. Laughlin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $475 | 02/23/2021 |
| Denise M. O'Rourke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/15/2021 |
| Dan T. Hubbard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/15/2021 |
| Alfred A. Angelo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 05/24/2021 |
| Carol V. Moffatt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/22/2021 |
| William J. Lannin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/22/2021 |
| Barbara M. Schnitzler | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/22/2021 |
| Marleen J. Popovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/19/2021 |
| George P. Bouckaert | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/12/2021 |
| John T. Hazel Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/01/2021 |
| Howard K. Muldrow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/22/2021 |
| Elke B. Welborn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/12/2021 |
| Franklin E. Pratto | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/29/2021 |
| Thomas F. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 05/25/2021 |
| Thomas F. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/16/2021 |
| Judith A. Hiller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/15/2021 |
| Patrick C. Corley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/11/2021 |
| Jack Champaigne | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/04/2021 |
| Nancy Taft | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $75 | 03/12/2021 |
| Rachel Caggiano | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 05/30/2021 |
| Lonnie Buatte | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 05/27/2021 |
| Sue Bullard | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 05/17/2021 |
| Josephine B. Cader | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 05/12/2021 |

Alerts Sign-up