Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ann L. Wagner's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $250 | John T. Hazel Jr. |
| 2021-03-03 | $1,000 | Chris Brown |
| 2021-03-05 | $5,800 | Cynthia A. Drury |
| 2021-03-05 | $2,500 | John M. Qualy |
| 2021-03-05 | $1,535 | Liesha Snow |
| 2021-03-05 | $5,800 | Paula Riney |
| 2021-03-05 | $14,500 | Rodger O. Riney |
| 2021-03-05 | $50 | Roger B. Parsons |
| 2021-03-05 | $14,500 | Timothy M. Drury |
| 2021-03-08 | $8,200 | Jesse Bodine |
| 2021-03-08 | $8,200 | Mary Jane Bodine |
| 2021-03-08 | $8,700 | Todd R. Schnuck |
| 2021-03-10 | $8,700 | Anita O'Connell |
| 2021-03-10 | $8,700 | John T. O'Connell |
| 2021-03-11 | $100 | Patrick C. Corley |
| 2021-03-11 | $650 | Richard C. Roth |
| 2021-03-12 | $200 | Elke B. Welborn |
| 2021-03-12 | $500 | Emily Ttee A. Williams |
| 2021-03-12 | $50 | Fred B. Miller |
| 2021-03-12 | $250 | George P. Bouckaert |
| 2021-03-12 | $500 | Paul W. Wentzien |
| 2021-03-12 | $500 | William S. Drochelman Jr. |
| 2021-03-15 | $300 | Dan T. Hubbard |
| 2021-03-15 | $300 | Denise M. O'Rourke |
| 2021-03-15 | $50 | John B. Valerius |
| 2021-03-15 | $100 | Judith A. Hiller |
| 2021-03-16 | $2,900 | Elise Trulaske |
| 2021-03-16 | $5,800 | Steven L. Trulaske Sr. |
| 2021-03-17 | $8,700 | Anne Albrecht |
| 2021-03-17 | $8,700 | Doug Albrecht |
| 2021-03-17 | $5,400 | James M. Havel |
| 2021-03-17 | $2,700 | Mary Beth Havel |
| 2021-03-17 | $50 | Sue Bullard |
| 2021-03-18 | $8,700 | Lawrence Hermann |
| 2021-03-19 | $42 | Laveda Pell |
| 2021-03-19 | $250 | Marleen J. Popovic |
| 2021-03-20 | $75 | Charles Lufkin |
| 2021-03-22 | $250 | Barbara M. Schnitzler |
| 2021-03-22 | $250 | Carol V. Moffatt |
| 2021-03-22 | $50 | Mary Jean |
| 2021-03-22 | $50 | Michael Williams |
| 2021-03-22 | $250 | William J. Lannin |
| 2021-03-24 | $5,800 | Adina L. Tracy |
| 2021-03-24 | $14,500 | David L. Steward |
| 2021-03-24 | $1,000 | Donn Sorensen |
| 2021-03-24 | $5,800 | Marian Mcginnis |
| 2021-03-24 | $14,500 | Richard L. Tracy |
| 2021-03-24 | $8,700 | Robert D. Blitz |
| 2021-03-24 | $5,800 | Thelma E. Steward |
| 2021-03-24 | $14,500 | William P. Mcginnis Jr. |
| 2021-03-25 | $14,500 | Daniel Ludeman |
| 2021-03-25 | $8,700 | Donald Brad Bedell |
| 2021-03-25 | $8,700 | Donn S. Lux |
| 2021-03-25 | $8,700 | Ronald J. Kruszewski |
| 2021-03-25 | $5,800 | Susan R. Ludeman |
| 2021-03-27 | $75 | Carl Schweizer |
| 2021-03-27 | $50 | Dave Dohack |
| 2021-03-28 | $50 | Marilyn Carter |
| 2021-03-28 | $10 | Ronda Baker |
| 2021-03-29 | $5,800 | Brian Hogan |
| 2021-03-29 | $2,900 | Cathy Hogan |
| 2021-03-29 | $5,800 | David Hogan |
| 2021-03-29 | $4,350 | David R. Human Jr. |
| 2021-03-29 | $2,500 | David Spence |
| 2021-03-29 | $150 | Franklin E. Pratto |
| 2021-03-29 | $1,500 | Jesse D. Appleton |
| 2021-03-29 | $5,800 | Judy L. Burns |
| 2021-03-29 | $2,900 | Kristen A. Hogan |
| 2021-03-29 | $2,175 | Marisa L. Human |
| 2021-03-29 | $14,500 | Robert Burns |
| 2021-03-29 | $8,700 | Steven Stogel |
| 2021-03-30 | $1,000 | Michael F. Chappell |
| 2021-03-30 | $386 | Nancy Taft |
| 2021-03-30 | $50 | Rachel Caggiano |
| 2021-03-31 | $8,700 | Anne Dickerson |
| 2021-03-31 | $500 | Bill Kilberg |
| 2021-03-31 | $2,900 | Birch M. Mullins |
| 2021-03-31 | $14,500 | Matthew F. Gornet |
| 2021-03-31 | $2,500 | Robert Laurence |
| 2021-03-31 | $5,800 | Valerie Ratts |

Alerts Sign-up