Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jill Darlyne Schupp's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Martinus Nickerson | $5,600 |
| 1 | Daniel Hildreth | $5,600 |
| 1 | Carol S. Klein | $5,600 |
| 1 | Emily R. Pulitzer | $5,600 |
| 5 | James R. Dowd | $5,400 |
| 6 | Rosie H. Kling | $2,800 |
| 6 | Michelle Aycock | $2,800 |
| 6 | Nelson Helm | $2,800 |
| 6 | Gerald Axelbaum | $2,800 |
| 6 | Claire E. Perry | $2,800 |
| 6 | Ellen J. Schapiro | $2,800 |
| 6 | Joseph Tiernan | $2,800 |
| 6 | Selden Y.V. Trimble | $2,800 |
| 6 | Dana S. Sandweiss | $2,800 |
| 6 | Roy Cockrum | $2,800 |
| 6 | Jennifer Allan Soros | $2,800 |
| 6 | Kevin Rowe | $2,800 |
| 6 | Terry B. Crouppen | $2,800 |
| 6 | Shayn Prapaisilp | $2,800 |
| 6 | James Moog | $2,800 |
| 6 | David Senay | $2,800 |
| 6 | Ward M. Klein | $2,800 |
| 6 | Victoria Crouppen | $2,800 |
| 6 | Kathleen Dunne | $2,800 |
| 6 | Jonathan Soros | $2,800 |
| 6 | Anne Bader | $2,800 |
| 6 | James L. Morice | $2,800 |
| 6 | Dale Taylor | $2,800 |
| 6 | Lynn Griswold | $2,800 |
| 6 | Catherine Marek | $2,800 |
| 31 | Diana Baumohl | $2,300 |
| 32 | Margaret M. Simon | $2,050 |
| 33 | Linda Randall | $1,800 |
| 33 | Timothy Hall | $1,800 |
| 35 | Anne Germanaco | $1,500 |
| 35 | Jerome J. Schlichter | $1,500 |
| 35 | Pamela Wollenberg | $1,500 |
| 35 | William Biedenstein | $1,500 |
| 39 | Gerre Langton | $1,300 |
| 39 | Sharalyn S. Saks | $1,300 |
| 41 | Hamilton H. Callison | $1,250 |
| 42 | Robert S. Rothschild Jr. | $1,100 |
| 42 | Susan A. Cejka | $1,100 |
| 44 | Kenneth Goldberg | $1,018 |
| 45 | James W. Murphy | $1,000 |
| 45 | Trina L. Cotner | $1,000 |
| 45 | Terry Crow | $1,000 |
| 45 | Michael D. Garner | $1,000 |
| 45 | Robert Freund | $1,000 |
| 45 | Madeleine Elkins | $1,000 |
| 45 | Gary A. Growe | $1,000 |
| 45 | Jeffrey S. Gershman | $1,000 |
| 45 | John Wade | $1,000 |
| 45 | Pradip Das | $1,000 |
| 45 | Larry P. Zarin | $1,000 |
| 45 | James Bennett | $1,000 |
| 45 | Gary K. Burger Jr. | $1,000 |
| 45 | Paula Wolk | $1,000 |
| 45 | Diana S. Adorjan | $1,000 |
| 45 | Kellie N. Hynes | $1,000 |
| 45 | Austin Kirk | $1,000 |
| 45 | Jeffrey Dardick | $1,000 |
| 45 | Tom Smith | $1,000 |
| 45 | Charles O'Reilly Jr. | $1,000 |
| 45 | Gerald P. Greiman | $1,000 |
| 45 | Diane G. Levine | $1,000 |
| 45 | Stuart Block | $1,000 |
| 45 | Renee T. Michelson | $1,000 |
| 45 | Daniel A. Burkhardt | $1,000 |
| 45 | Charles I. Mannis | $1,000 |
| 45 | Anne C. Goldberg | $1,000 |
| 45 | Martha A. Hogan | $1,000 |
| 45 | Joann S. Sanditz | $1,000 |
| 45 | Steven Billings | $1,000 |
| 45 | Karen W. Levy | $1,000 |
| 45 | Jerry Wallis | $1,000 |
| 45 | Wendy Jaffe | $1,000 |
| 45 | Amy Levin | $1,000 |
| 45 | Robert N. Fox | $1,000 |
| 45 | Carol Winograd | $1,000 |
| 45 | Thomas Feiner | $1,000 |
| 45 | Steve A. Singer | $1,000 |
| 45 | Lissy Bank | $1,000 |
| 45 | Peter Frey | $1,000 |
| 45 | Susan E. Block | $1,000 |
| 86 | Kenneth R. Mares | $900 |
| 87 | Frank Joseph Siano | $800 |
| 88 | Sheila Michalski | $700 |
| 88 | Cynthia Egyed | $700 |
| 90 | Douglas M. Tollefsen | $650 |
| 91 | David C. Walters | $625 |
| 92 | Robert E. Ricklefs | $600 |
| 92 | Susan K. Goldberg | $600 |
| 92 | Linda Gibbons | $600 |
| 92 | Robert W. Karr | $600 |
| 96 | Lorna Frahm | $550 |
| 96 | Dana L. Spitzer | $550 |
| 96 | Roger Kepner | $550 |
| 99 | David Eisenberg | $525 |
| 100 | Victoria Heil | $520 |

Alerts Sign-up