Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jill Darlyne Schupp's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-24 | $5,600 | John G. Simon |
| 1 | 2020-01-30 | $5,600 | Alison N. Ferring |
| 1 | 2020-01-30 | $5,600 | John Ferring IV |
| 1 | 2020-02-04 | $5,600 | Dianne O'Connell |
| 1 | 2020-02-24 | $5,600 | Anne McDonnell |
| 1 | 2020-03-09 | $5,600 | Michael D. Bills |
| 1 | 2020-04-14 | $5,600 | Carla Meyer |
| 1 | 2020-04-14 | $5,600 | Vin Ryan |
| 1 | 2020-04-29 | $5,600 | Karla Jurvetson |
| 1 | 2020-06-10 | $5,600 | Emily R. Pulitzer |
| 1 | 2020-06-25 | $5,600 | Carol S. Klein |
| 1 | 2020-06-25 | $5,600 | Daniel Hildreth |
| 1 | 2020-06-30 | $5,600 | Martinus Nickerson |
| 14 | 2020-06-24 | $5,400 | James R. Dowd |
| 15 | 2020-03-08 | $3,800 | Donna L. Moog |
| 16 | 2020-01-07 | $2,800 | Linda T. Werner |
| 16 | 2020-01-17 | $2,800 | Edward L. Dowd Jr. |
| 16 | 2020-01-17 | $2,800 | James Moog |
| 16 | 2020-01-23 | $2,800 | Ellen J. Schapiro |
| 16 | 2020-01-23 | $2,800 | Gerald Axelbaum |
| 16 | 2020-01-26 | $2,800 | John M. Bedwinek |
| 16 | 2020-02-03 | $2,800 | Robert M. Weintraub |
| 16 | 2020-02-11 | $2,800 | Amy Garrett |
| 16 | 2020-02-15 | $2,800 | James L. Morice |
| 16 | 2020-02-28 | $2,800 | Barry Aycock |
| 16 | 2020-02-29 | $2,800 | Gretchen H. Myers |
| 16 | 2020-03-09 | $2,800 | Connie Hershey |
| 16 | 2020-03-18 | $2,800 | Ellen Poss |
| 16 | 2020-03-18 | $2,800 | Henry Nasella |
| 16 | 2020-03-19 | $2,800 | Debra W. Parmet |
| 16 | 2020-03-21 | $2,800 | Donna L. Moog |
| 16 | 2020-03-25 | $2,800 | Stanley G. Vriezelaar |
| 16 | 2020-03-27 | $2,800 | Timothy C. Stern |
| 16 | 2020-03-31 | $2,800 | Joyce A. Aboussie |
| 16 | 2020-03-31 | $2,800 | Scott G. Intagliata |
| 16 | 2020-04-03 | $2,800 | Crystal Beuerlein |
| 16 | 2020-04-10 | $2,800 | Nancy Beeuwkes |
| 16 | 2020-04-10 | $2,800 | Reinier Beeuwkes |
| 16 | 2020-05-30 | $2,800 | David M. Zevan |
| 16 | 2020-06-03 | $2,800 | Catherine Marek |
| 16 | 2020-06-04 | $2,800 | James L. Morice |
| 16 | 2020-06-05 | $2,800 | Dale Taylor |
| 16 | 2020-06-05 | $2,800 | Lynn Griswold |
| 16 | 2020-06-06 | $2,800 | Kevin Rowe |
| 16 | 2020-06-10 | $2,800 | David Senay |
| 16 | 2020-06-11 | $2,800 | Jonathan Soros |
| 16 | 2020-06-13 | $2,800 | Jennifer Allan Soros |
| 16 | 2020-06-17 | $2,800 | Selden Y.V. Trimble |
| 16 | 2020-06-17 | $2,800 | Ward M. Klein |
| 16 | 2020-06-18 | $2,800 | James Moog |
| 16 | 2020-06-18 | $2,800 | Shayn Prapaisilp |
| 16 | 2020-06-19 | $2,800 | Anne Bader |
| 16 | 2020-06-19 | $2,800 | Kathleen Dunne |
| 16 | 2020-06-19 | $2,800 | Terry B. Crouppen |
| 16 | 2020-06-19 | $2,800 | Victoria Crouppen |
| 16 | 2020-06-23 | $2,800 | Dana S. Sandweiss |
| 16 | 2020-06-24 | $2,800 | Claire E. Perry |
| 16 | 2020-06-24 | $2,800 | Ellen J. Schapiro |
| 16 | 2020-06-24 | $2,800 | Gerald Axelbaum |
| 16 | 2020-06-24 | $2,800 | Joseph Tiernan |
| 16 | 2020-06-27 | $2,800 | Roy Cockrum |
| 16 | 2020-06-28 | $2,800 | Michelle Aycock |
| 16 | 2020-06-28 | $2,800 | Rosie H. Kling |
| 16 | 2020-06-30 | $2,800 | Nelson Helm |
| 16 | 2020-07-06 | $2,800 | Peter J. Werner |
| 16 | 2020-07-06 | $2,800 | Sonjia D. Smith |
| 16 | 2020-07-15 | $2,800 | Melanie K. Schmickle |
| 68 | 2020-01-21 | $2,500 | Perry Browder |
| 68 | 2020-01-22 | $2,500 | Paul Hanly |
| 68 | 2020-02-03 | $2,500 | John Barnerd Jr. |
| 68 | 2020-02-11 | $2,500 | Christopher Guinn |
| 68 | 2020-02-11 | $2,500 | Jayne Conroy |
| 68 | 2020-03-21 | $2,500 | John D. Simmons |
| 68 | 2020-03-21 | $2,500 | Michael J. Angelides |
| 68 | 2020-03-21 | $2,500 | Ted Gianaris |
| 76 | 2020-01-17 | $2,400 | Nicholas J. Angelides |
| 77 | 2020-03-16 | $2,300 | Gerre Langton |
| 77 | 2020-03-24 | $2,300 | Connie H. Burkhardt |
| 77 | 2020-06-29 | $2,300 | Diana Baumohl |
| 80 | 2020-02-03 | $2,083 | Peter Kellner |
| 81 | 2020-06-04 | $2,050 | Margaret M. Simon |
| 82 | 2020-01-09 | $2,000 | Gerre Langton |
| 82 | 2020-03-07 | $2,000 | Linda L. Raclin |
| 82 | 2020-03-18 | $2,000 | Barbara A. Newmark |
| 82 | 2020-03-30 | $2,000 | David Hulbert |
| 82 | 2020-03-30 | $2,000 | Larry P. Zarin |
| 82 | 2020-05-23 | $2,000 | James M. Lea |
| 88 | 2020-03-14 | $1,800 | Larry Malashock |
| 88 | 2020-04-22 | $1,800 | Neil Jaffe |
| 88 | 2020-06-04 | $1,800 | Timothy Hall |
| 88 | 2020-07-07 | $1,800 | Jennifer McDonnell |
| 92 | 2020-03-22 | $1,500 | Nancy E. Rice |
| 92 | 2020-04-05 | $1,500 | Nina A. Needleman |
| 92 | 2020-06-23 | $1,500 | Jerome J. Schlichter |
| 92 | 2020-06-30 | $1,500 | Anne Germanaco |
| 96 | 2020-02-11 | $1,400 | Saul Rosenthal |
| 97 | 2020-06-17 | $1,300 | Sharalyn S. Saks |
| 97 | 2020-06-24 | $1,300 | Gerre Langton |
| 99 | 2020-01-08 | $1,204 | Jerome J. Schlichter |
| 100 | 2020-01-26 | $1,200 | Anne P. Bedwinek |

Alerts Sign-up