Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jill Darlyne Schupp's campaign in 2020.
Top 100 contributions to Jill Darlyne Schupp's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-24 | $5,600 | John G. Simon |
| 1 | 2020-01-30 | $5,600 | Alison N. Ferring |
| 1 | 2020-01-30 | $5,600 | John Ferring IV |
| 1 | 2020-02-04 | $5,600 | Dianne O'Connell |
| 1 | 2020-02-24 | $5,600 | Anne McDonnell |
| 1 | 2020-03-09 | $5,600 | Michael D. Bills |
| 7 | 2020-03-08 | $3,800 | Donna L. Moog |
| 8 | 2020-01-07 | $2,800 | Linda T. Werner |
| 8 | 2020-01-17 | $2,800 | Edward L. Dowd Jr. |
| 8 | 2020-01-17 | $2,800 | James Moog |
| 8 | 2020-01-23 | $2,800 | Ellen J. Schapiro |
| 8 | 2020-01-23 | $2,800 | Gerald Axelbaum |
| 8 | 2020-01-26 | $2,800 | John M. Bedwinek |
| 8 | 2020-02-03 | $2,800 | Robert M. Weintraub |
| 8 | 2020-02-11 | $2,800 | Amy Garrett |
| 8 | 2020-02-15 | $2,800 | James L. Morice |
| 8 | 2020-02-28 | $2,800 | Barry Aycock |
| 8 | 2020-02-29 | $2,800 | Gretchen H. Myers |
| 8 | 2020-03-09 | $2,800 | Connie Hershey |
| 8 | 2020-03-18 | $2,800 | Ellen Poss |
| 8 | 2020-03-18 | $2,800 | Henry Nasella |
| 8 | 2020-03-19 | $2,800 | Debra W. Parmet |
| 8 | 2020-03-21 | $2,800 | Donna L. Moog |
| 8 | 2020-03-25 | $2,800 | Stanley G. Vriezelaar |
| 8 | 2020-03-27 | $2,800 | Timothy C. Stern |
| 8 | 2020-03-31 | $2,800 | Joyce A. Aboussie |
| 8 | 2020-03-31 | $2,800 | Scott G. Intagliata |
| 28 | 2020-01-21 | $2,500 | Perry Browder |
| 28 | 2020-01-22 | $2,500 | Paul Hanly |
| 28 | 2020-02-03 | $2,500 | John Barnerd Jr. |
| 28 | 2020-02-11 | $2,500 | Christopher Guinn |
| 28 | 2020-02-11 | $2,500 | Jayne Conroy |
| 28 | 2020-03-21 | $2,500 | John D. Simmons |
| 28 | 2020-03-21 | $2,500 | Michael J. Angelides |
| 28 | 2020-03-21 | $2,500 | Ted Gianaris |
| 36 | 2020-01-17 | $2,400 | Nicholas J. Angelides |
| 37 | 2020-03-16 | $2,300 | Gerre Langton |
| 37 | 2020-03-24 | $2,300 | Connie H. Burkhardt |
| 39 | 2020-02-03 | $2,083 | Peter Kellner |
| 40 | 2020-01-09 | $2,000 | Gerre Langton |
| 40 | 2020-03-07 | $2,000 | Linda L. Raclin |
| 40 | 2020-03-18 | $2,000 | Barbara A. Newmark |
| 40 | 2020-03-30 | $2,000 | David Hulbert |
| 40 | 2020-03-30 | $2,000 | Larry P. Zarin |
| 45 | 2020-03-14 | $1,800 | Larry Malashock |
| 46 | 2020-03-22 | $1,500 | Nancy E. Rice |
| 47 | 2020-02-11 | $1,400 | Saul Rosenthal |
| 48 | 2020-01-08 | $1,204 | Jerome J. Schlichter |
| 49 | 2020-01-26 | $1,200 | Anne P. Bedwinek |
| 50 | 2020-01-08 | $1,176 | Nelson G. Wolff |
| 51 | 2020-03-21 | $1,008 | Tim Dollar |
| 52 | 2020-01-03 | $1,000 | Robert S. Rothschild Jr. |
| 52 | 2020-01-03 | $1,000 | Sharalyn S. Saks |
| 52 | 2020-01-03 | $1,000 | Steve Sorkin |
| 52 | 2020-01-06 | $1,000 | Susan Newman |
| 52 | 2020-01-08 | $1,000 | Vicki Carlson |
| 52 | 2020-01-10 | $1,000 | Byron Delear |
| 52 | 2020-01-11 | $1,000 | Nina A. Needlman |
| 52 | 2020-01-11 | $1,000 | Tara A. Nealey |
| 52 | 2020-01-17 | $1,000 | Mary Evelyn Mead |
| 52 | 2020-01-18 | $1,000 | Frances Rae Mannis |
| 52 | 2020-01-20 | $1,000 | Gary K. Burger Jr. |
| 52 | 2020-01-24 | $1,000 | Garry Seltzer |
| 52 | 2020-01-25 | $1,000 | Catherine S. Gidlow |
| 52 | 2020-01-29 | $1,000 | George Fisher |
| 52 | 2020-01-30 | $1,000 | Kenneth S. Kranzberg |
| 52 | 2020-01-30 | $1,000 | Kimberly A. Olson |
| 52 | 2020-01-31 | $1,000 | Rebecca E. Goldstein |
| 52 | 2020-01-31 | $1,000 | Robert F. McCoole II |
| 52 | 2020-01-31 | $1,000 | Thomas R. Oldenburg |
| 52 | 2020-02-03 | $1,000 | Stuart Block |
| 52 | 2020-02-04 | $1,000 | Dave S. Zuckerman |
| 52 | 2020-02-04 | $1,000 | Susan A. Cejka |
| 52 | 2020-02-04 | $1,000 | Timothy Hall |
| 52 | 2020-02-06 | $1,000 | Ryan Bruning |
| 52 | 2020-02-07 | $1,000 | Carolyn A. Landry |
| 52 | 2020-02-07 | $1,000 | Nancy Reynolds |
| 52 | 2020-02-10 | $1,000 | Abby Green |
| 52 | 2020-02-10 | $1,000 | Charles S. Elbert |
| 52 | 2020-02-10 | $1,000 | Susan E. Block |
| 52 | 2020-02-11 | $1,000 | David Hulbert |
| 52 | 2020-02-14 | $1,000 | Cynthia K. Walker |
| 52 | 2020-02-14 | $1,000 | Nancy L. Shepherd |
| 52 | 2020-02-16 | $1,000 | Marcia B. Mellitz |
| 52 | 2020-02-21 | $1,000 | Colleen C. Millstone |
| 52 | 2020-02-24 | $1,000 | June Isenberg |
| 52 | 2020-02-24 | $1,000 | Kim D. Shirar |
| 52 | 2020-02-25 | $1,000 | Mark T. Womer |
| 52 | 2020-02-27 | $1,000 | Lewis Irvine |
| 52 | 2020-02-28 | $1,000 | Jacqueline Lewis |
| 52 | 2020-02-28 | $1,000 | Patricia Croughan |
| 52 | 2020-03-02 | $1,000 | Gary J. Morris |
| 52 | 2020-03-02 | $1,000 | Gregory T. Bedell |
| 52 | 2020-03-04 | $1,000 | Mary Schoolman |
| 52 | 2020-03-06 | $1,000 | Charles O'Reilly Jr. |
| 52 | 2020-03-06 | $1,000 | Miggie L. Greenberg |
| 52 | 2020-03-07 | $1,000 | Richard Brown |
| 52 | 2020-03-10 | $1,000 | Jonathan Harris |
| 52 | 2020-03-11 | $1,000 | Frank Joseph Siano |
| 52 | 2020-03-11 | $1,000 | Stanley I. Schechter |

Alerts Sign-up