It spent $74,166 on nine vendors during the time period.
The largest expense was for Other Expenses to University of Missouri Law School Foundation, which is based in Columbia.
The second largest political spend from a committee operating in a city within St. Louis County during the first quarter of 2023 came from Citizens to Protect Robertson. It spent $16,717 during the time period on one vendor.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Citizens for Dogan | $74,166 | 9 |
Citizens to Protect Robertson | $16,717 | 1 |
International Union of Operating Engineers Political and Educational Fund | $13,915 | 15 |
Neighbors of Peter Gariepy | $11,532 | 8 |
Lynne Midyett 4 Rockwood | $8,790 | 9 |
Republican Central Committee of St. Louis County | $5,998 | 7 |
Vote for Aaron Wahl | $4,913 | 3 |
Citizens to Elect Arnold Hinkle | $4,785 | 1 |
Committee to Elect Kay E. Gage | $4,712 | 8 |
Machinists District No. 9 PAC | $4,476 | 3 |
Kasoff for Mayor | $4,076 | 8 |
Friends for Tim Lowery | $3,785 | 6 |
Dorsey for Judge | $3,233 | 3 |
Friends of Pat Tocco | $3,205 | 3 |
Friends of Tom O'Donnell | $2,917 | 5 |
Ryan Kerr for Parkway Board of Education | $2,368 | 3 |
Citizens for a Better Robertson | $2,269 | 3 |
Citizens to Elect Reggie Jones | $2,113 | 2 |
Friends of Mark Stallmann | $1,615 | 3 |
Vote Midyett for CV Mayor | $1,446 | 4 |
Friends of Jamal E. Bailey | $1,335 | 3 |
Huether for Alderman Committee | $1,266 | 2 |
Citizens for Amy Poelker | $1,056 | 3 |
Elect Gregory Haug | $1,045 | 6 |
Committee 2 Elect Blake | $858 | 2 |
Missouri and Kansas Laborers' PAC | $765 | 3 |
Rockwood Labor Club | $715 | 2 |
Hancock for County Council | $644 | 3 |
Citizens to Re-Elect Dr. Kevin M. Martin | $620 | 1 |
Friends of Trish Gunby | $617 | 1 |
Paul Leinweber for School Board | $385 | 3 |
North County Solidarity PAC LLC | $336 | 2 |
Teamsters Local 600 Drive PAC | $320 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE