Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 837 petitions (59% of all submissions), and an approval rate of 96.9%. Meanwhile, the Information industry was the second largest contributor, filing 329 petitions (23.2% of the total), with an approval rate of 98.8%.
The West STL News publication area employers with the most petitions during 2024 included Charter Communications, Inc., which filed 327 petitions with an approval rate of 98.8%, Perficient, Inc. with 125 petitions and an approval rate of 99.2%, and Amdocs, Inc., which filed 66 petitions with an approval rate of 98.5%.
Compared to 2023, the West STL News publication area saw a 4.9% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 837 | 59% | 96.9% | 3.1% |
2 | Information | 329 | 23.2% | 98.8% | 1.2% |
3 | Health Care and Social Assistance | 95 | 6.7% | 98.9% | 1.1% |
4 | Finance and Insurance | 60 | 4.2% | 100% | 0% |
5 | Manufacturing | 28 | 2% | 100% | 0% |
6 | Wholesale Trade | 12 | 0.8% | 100% | 0% |
7 | Construction | 10 | 0.7% | 100% | 0% |
8 | Educational Services | 7 | 0.5% | 100% | 0% |
9 | Retail Trade | 5 | 0.4% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 3 | 0.2% | 100% | 0% |
11 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Charter Communications, Inc. | Information | 327 | 98.8% | 1.2% |
Perficient, Inc. | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
Amdocs, Inc. | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
World Wide Technology Holding Company, LLC | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Devoir Software Solutions, LLC | Professional, Scientific, and Technical Services | 49 | 93.9% | 6.1% |
RGA Enterprise Services Company | Finance and Insurance | 45 | 100% | 0% |
Geminisoft Solutions, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
SSM Health Care Group | Health Care and Social Assistance | 37 | 100% | 0% |
Vitesse Group, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Telecom Technology Services, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Pro It, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Blueribbon Global Technologies, LLC | Professional, Scientific, and Technical Services | 30 | 93.3% | 6.7% |
Sovereign Technologies, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Tek Global, LLC | Professional, Scientific, and Technical Services | 21 | 81% | 19% |
Climate, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Mercy Clinic East Communities | Health Care and Social Assistance | 18 | 94.4% | 5.6% |
MHM Support Services | Health Care and Social Assistance | 15 | 100% | 0% |
I3globaltech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Securenet Systems Corporation | Professional, Scientific, and Technical Services | 15 | 73.3% | 26.7% |
High Quartile, LLC | Information, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Tetrasoft, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Prospect Infosystem, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Gemini Consulting and Services, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
St. Luke S Hospital | Health Care and Social Assistance | 13 | 100% | 0% |
Motive It Services, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Pi Labs, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Ki Infosystems, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Seven Seas Technologies D B a, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Hanuhigh Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Gerbera Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ibrain Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Mccarthy Building Companies, Inc. | Construction | 10 | 100% | 0% |
Neteffects, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Aclara Technologies, LLC | Manufacturing | 9 | 100% | 0% |
Bunzl Distribution USA, LLC | Wholesale Trade | 7 | 100% | 0% |
Omniskope, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Comfortliv, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Vizva Technician Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
HPS Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sigma It, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Procom Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Programmer Resources International DPA PRI Global, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Bunge Management Services, Inc. | Finance and Insurance | 5 | 100% | 0% |
The Principia, Corp. | Educational Services | 5 | 100% | 0% |
Bunge North America, Inc. | Finance and Insurance | 5 | 100% | 0% |
Ocelot Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Technology Partners, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Datasoft Global, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Softdata, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nextgen Information Services, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Alpha Synopsys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
SSM Health Care Corporation | Health Care and Social Assistance | 4 | 100% | 0% |
Bayer Cropscience LP | Manufacturing | 4 | 100% | 0% |
Schnuck Markets, Inc. | Retail Trade | 4 | 100% | 0% |
Adaptive Technology Insights, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pollux Consultancy Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wiztech, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bayer Research and Development Services, LLC | Manufacturing | 3 | 100% | 0% |
Navvis and Company, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Enterprise Holdings, Inc. | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Mintsoft Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Datamonk Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Object Computing, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
RS Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fairview Heights Med Group S C | Health Care and Social Assistance | 3 | 100% | 0% |
Cube Infosys, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Netarch America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mecs, Inc. | Manufacturing | 2 | 100% | 0% |
Pieriandx, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Physician Groups L C | Health Care and Social Assistance | 2 | 100% | 0% |
Millsap and Singer Law Firm, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Pacifica Consulting Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crowdplum Global Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dataleads Technology Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bunge Oils, Inc. | Manufacturing, Finance and Insurance | 2 | 100% | 0% |
Energizer Brands, LLC | Manufacturing | 2 | 100% | 0% |
Fusion Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Globex Digital, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Graybar Electric Company, Inc. | Wholesale Trade | 2 | 100% | 0% |
Ya Employee Services, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Humanwell Pharmaceutical US, Inc. | Manufacturing | 2 | 100% | 0% |
Amitech Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sogotrade, Inc. | Finance and Insurance | 2 | 100% | 0% |
American Radiolabeled Chemicals in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alphainfosys, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KPFF, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
West County Cleaning Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wenova, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unigroup C a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rabo Agrifinance, LLC | Finance and Insurance | 1 | 100% | 0% |
The Poppins Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Context Network | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ya Engineering Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rabo Diversified Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Refratechnik North America, Inc. | Manufacturing | 1 | 100% | 0% |
Telcobuy Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rose International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tacony Corporation | Wholesale Trade | 1 | 100% | 0% |
Success Brands, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stellar Elements, LLC | Information | 1 | 100% | 0% |
Spro Tehnologies, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Se38 Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sovereighn Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smoljan Endodontics, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Silgan Plastics, LLC | Manufacturing | 1 | 100% | 0% |
Sheertrans Solutions, LLC | 1 | 100% | 0% | |
Foursevens, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eyecare Partners, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Engineering Software Research and Development, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Energizer Manufacturing, Inc. | 1 | 100% | 0% | |
Ega America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Edward D Jones and Company L P | Finance and Insurance | 1 | 100% | 0% |
Deveiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D2 Pharma Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Counsilman Hunsaker Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Core and Main | Wholesale Trade | 1 | 100% | 0% |
Clarkson Eyecare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cei Physicians PSC, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bunge Milling, Inc. | Finance and Insurance | 1 | 100% | 0% |
Bunge Global Markets, Inc. | Finance and Insurance | 1 | 100% | 0% |
Bordo Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bethesda Health Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Benjamin an and Company, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bayer U S, LLC | Manufacturing | 1 | 100% | 0% |
Awot Global Logistics USA, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascension Health Resource and Supply Management Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ARCH Resources, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
1st Phorm International, LLC | Manufacturing | 1 | 100% | 0% |
Pivto Digital Learning | Educational Services | 1 | 100% | 0% |
Panera, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Pan Asia Enterprise, LLC | Retail Trade | 1 | 100% | 0% |
Numerof and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nstarx, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Novus International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
North, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mitek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Milhouse and Neal, LLP | 1 | 100% | 0% | |
Midwest Geriatric Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Marketing Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Logicgridz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kai Design and Build Enterprises L | Management of Companies and Enterprises | 1 | 100% | 0% |
Jupiter Consulting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J P Collier | Manufacturing | 1 | 100% | 0% |
Ivani, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Islamic Foundation of Greater St. L | Educational Services | 1 | 100% | 0% |
Intervision Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Industrial Ally | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Homewav, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Guardis Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geotechnology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE