FEC data shows the refunded expenditure was for: "Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company."
Ann Wagner for Congress has refunded $257,376 total since Dec. 1, 2020.
The following table lists the 10 largest refunds the committee made in May.
Committee Refunds in May
| Date | Donor | Amount |
|---|---|---|
| May 26 | Lisa Burrell | $23,200 |
| May 12 | Donald V. Ross | $8,700 |
| May 12 | Pamela M. Nicholson | $8,700 |
| May 25 | Mark Wilhelm | $8,700 |
| May 25 | Gary Grewe | $8,700 |
| May 31 | James D. Burrell | $8,700 |
| May 4 | Robert Hermann Jr. | $2,900 |
| May 5 | Stephen Brauer | $2,900 |
| May 5 | David S. Grossman | $2,900 |
| May 5 | Richard Ttee R. Arnoldy | $2,900 |

Alerts Sign-up