Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ann L. Wagner's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-06 | $28,000 | Andrew C. Taylor | 
| 1 | 2020-03-23 | $28,000 | Donald L. Ross | 
| 3 | 2020-03-31 | $17,400 | Laura Herring | 
| 4 | 2020-01-06 | $16,800 | James D. Burrell | 
| 4 | 2020-01-06 | $16,800 | Lisa Burrell | 
| 4 | 2020-02-25 | $16,800 | Gary John Grewe | 
| 4 | 2020-03-06 | $16,800 | Christine Taylor | 
| 4 | 2020-03-06 | $16,800 | Lee Broughton | 
| 4 | 2020-03-06 | $16,800 | Pamela Dawn Andrew | 
| 4 | 2020-03-16 | $16,800 | Randy Kendrick | 
| 4 | 2020-03-17 | $16,800 | Harlan Crow | 
| 4 | 2020-03-17 | $16,800 | Katherine Crow | 
| 4 | 2020-03-23 | $16,800 | Calvin N. Nicholson | 
| 4 | 2020-03-23 | $16,800 | James M. Snowden Jr. | 
| 4 | 2020-03-23 | $16,800 | Katherine Snowden | 
| 4 | 2020-03-23 | $16,800 | Marc Lampkin | 
| 4 | 2020-03-23 | $16,800 | Marian McGinnis | 
| 4 | 2020-03-23 | $16,800 | Mary Beth Havel | 
| 4 | 2020-03-23 | $16,800 | Pamela M. Nicholson | 
| 20 | 2020-03-31 | $15,400 | Michael H. Mooney | 
| 21 | 2020-03-31 | $14,800 | Jane Schmidt | 
| 22 | 2020-03-27 | $14,400 | Thomas H. Brouster | 
| 23 | 2020-02-21 | $14,000 | David Spence | 
| 24 | 2020-03-06 | $11,200 | Barbara Taylor | 
| 24 | 2020-03-07 | $11,200 | Nancy A. Arnoldy | 
| 24 | 2020-03-16 | $11,200 | Earl Kendrick | 
| 24 | 2020-03-17 | $11,200 | Marilyn Fox | 
| 24 | 2020-03-23 | $11,200 | John R. Wilson | 
| 24 | 2020-03-23 | $11,200 | Nancy A. Ross | 
| 24 | 2020-03-31 | $11,200 | Mary R. Mooney | 
| 24 | 2020-03-31 | $11,200 | Mike Herring | 
| 24 | 2020-03-31 | $11,200 | Penny Pennington | 
| 33 | 2020-02-21 | $8,400 | Suzie Spence | 
| 33 | 2020-05-20 | $8,400 | Kerry Holekamp | 
| 33 | 2020-06-03 | $8,400 | Jennifer Cunnane | 
| 33 | 2020-06-17 | $8,400 | James Cunnane Sr. | 
| 33 | 2020-06-30 | $8,400 | Alan Landes | 
| 33 | 2020-06-30 | $8,400 | Brad Lager | 
| 33 | 2020-06-30 | $8,400 | Bret George | 
| 33 | 2020-06-30 | $8,400 | Craig Ebersold | 
| 33 | 2020-06-30 | $8,400 | David Addison | 
| 33 | 2020-06-30 | $8,400 | Deron Haptonstall | 
| 33 | 2020-06-30 | $8,400 | Eric Bruder | 
| 33 | 2020-06-30 | $8,400 | George Williams | 
| 33 | 2020-06-30 | $8,400 | Kyle Phillips | 
| 33 | 2020-06-30 | $8,400 | Nancy L. Schnuck | 
| 33 | 2020-06-30 | $8,400 | Robert Crawford | 
| 33 | 2020-06-30 | $8,400 | Ryan Vanmeter | 
| 33 | 2020-06-30 | $8,400 | Scott Norman | 
| 33 | 2020-06-30 | $8,400 | Stephanie Lager | 
| 51 | 2020-03-16 | $7,600 | Bill Hizar | 
| 52 | 2020-03-23 | $6,600 | Susan Sivewright | 
| 53 | 2020-03-31 | $6,200 | Birch M. Mullins | 
| 53 | 2020-03-31 | $6,200 | Catherine V. Mullins | 
| 55 | 2020-01-06 | $5,600 | Michele R. Slawson | 
| 55 | 2020-01-06 | $5,600 | Stephen H. Slawson | 
| 55 | 2020-01-21 | $5,600 | William Gueck | 
| 55 | 2020-01-29 | $5,600 | David W. Dobbs | 
| 55 | 2020-02-12 | $5,600 | Kenneth Burgess | 
| 55 | 2020-02-21 | $5,600 | Shepley Hermann | 
| 55 | 2020-02-23 | $5,600 | Michelle Desilva | 
| 55 | 2020-02-24 | $5,600 | Benjamin F. Rassieur III | 
| 55 | 2020-02-24 | $5,600 | Steve W. Schulte | 
| 55 | 2020-02-25 | $5,600 | Carla Grewe | 
| 55 | 2020-02-27 | $5,600 | Raymond Bayer | 
| 55 | 2020-02-27 | $5,600 | William Shaffner | 
| 55 | 2020-02-28 | $5,600 | Cheryl Ann Schulte | 
| 55 | 2020-02-28 | $5,600 | Rick Short | 
| 55 | 2020-03-04 | $5,600 | Gayla Narike | 
| 55 | 2020-03-05 | $5,600 | David Jockenhoefer | 
| 55 | 2020-03-05 | $5,600 | Jean-Paul Montupet | 
| 55 | 2020-03-05 | $5,600 | Stephen Waltman | 
| 55 | 2020-03-08 | $5,600 | Joel Hylen | 
| 55 | 2020-03-16 | $5,600 | David Stokes | 
| 55 | 2020-03-17 | $5,600 | Michael J. Medart | 
| 55 | 2020-03-17 | $5,600 | Sam Ambassador Fox | 
| 55 | 2020-03-20 | $5,600 | Earl Kendrick | 
| 55 | 2020-03-23 | $5,600 | Donn S. Lux | 
| 55 | 2020-03-23 | $5,600 | John M. Tracy | 
| 55 | 2020-03-23 | $5,600 | Joseph A. Stieven | 
| 55 | 2020-03-23 | $5,600 | Menlo F. Smith | 
| 55 | 2020-03-23 | $5,600 | Robert D. Blitz | 
| 55 | 2020-03-23 | $5,600 | Twlya R. Wilson | 
| 55 | 2020-03-31 | $5,600 | John Maupin | 
| 55 | 2020-03-31 | $5,600 | Lee R. Kaplan | 
| 55 | 2020-03-31 | $5,600 | Michael Fidler | 
| 87 | 2020-02-14 | $5,000 | Milton H. Rudi | 
| 87 | 2020-02-18 | $5,000 | Keith Whittemore | 
| 87 | 2020-03-10 | $5,000 | Will Withington | 
| 90 | 2020-01-20 | $4,000 | Cary Renz | 
| 90 | 2020-03-23 | $4,000 | Joseph J. Mokwa | 
| 90 | 2020-03-31 | $4,000 | Michael Esser | 
| 93 | 2020-03-23 | $3,600 | Jessica Fischer | 
| 94 | 2020-06-27 | $2,950 | Van-Lear Black III | 
| 95 | 2020-02-23 | $2,800 | Peter Desilva | 
| 95 | 2020-02-23 | $2,800 | Peter J. Desilva | 
| 95 | 2020-03-05 | $2,800 | Isabelle Montupet | 
| 95 | 2020-03-06 | $2,800 | Jim McAtee | 
| 95 | 2020-03-06 | $2,800 | Pat McAtee | 
| 95 | 2020-03-23 | $2,800 | Brian Hogan | 

              
                
                
          Alerts Sign-up